Assessor’s Parcel Number | 2174012012 |
Days on Market | 113 |
Last Modified | October 17th at 8:38am |
Listing Status | Closed |
Price Per Sq. Ft. | $553.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Victorian |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $555.00 |
Bathrooms | 4 full baths, 2 half baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 7,224 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Acres | 0.4323 |
Lot Size | 18,829 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Pool Features | Private |
Spa Features | Private |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Limerick Avenue Elementary School Public - K-5 |
|
4.9 mi. |
|
Gaspar De Portola Middle School Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joan Louis at Berkshire Hathaway Homeservices California Properties.